Definition: JPOP is a abbreviation of the words Japanese Popular Music. The term was first used by Japanese radio stations and defines music that isn't traditional Japanese music (enka). Although it does refer to all modern music, music listeners tend to define JPOP as a different genre than rock or metal. JPOP tends to be upbeat, positive, and is the most common genre used for commercials and animes in Japan!| Artist | Started | Status |
| Agatsuma | 1988 | Active |
| Aimee Charcoal | 2001 | Active |
| Ain Soph | 1970s | Active |
| Akiko Hamada | 2000 | Active |
| Akio Yashiro | 1957 | Disbanded |
| Ali Project | 1996 | Active |
| Angela | 1999 | Active |
| Angela Aki | 2000 | Active |
| Ayaka Hirahara | 2003 | Active |
| Aya Shimazu | NA | Active |
| Bagdad Cafe | 2001 | Active |
| Bean Bag | 2000 | Active |
| BeForU | 2000 | Active |
| Bonnie Pink | 1995 | Active |
| Bonobos | 2001 | Active |
| Cagnet | 1996 | Inactive |
| Cancion | 1999 | On Hiatus |
| Capsule | 2001 | Active |
| Chicochair | 1999 | Disbanded |
| Chihiro Onitsuka | 1999 | Active |
| Clazziquai Project | 2001 | Active |
| Cocco | 1996 | Active |
| Cornelius | 1998 | Active |
| Cubismo Grafico 5 | 2004 | Active |
| D-51 | 2003 | Active |
| Day After Tomorrow | 1996 | Active |
| Depapepe | 2002 | Active |
| Do As Infinity | 1999 | Disbanded |
| Dolce | 2006 | Active |
| Euphoria | 2001 | Active |
| Every Little Thing | 1996 | Active |
| Favorite Blue | 1996 | Disbanded |
| Flow | 1998 | Active |
| Garnet Crow | 1999 | Active |
| Globe | 1995 | Active |
| Guniw Tools | 1989 | Disbanded |
| Hamada Mari | 1983 | Active |
| Hayami Shou | 1990s | Active |
| Hikawa Kiyoshi | 2000 | Active |
| Hiromi Haratake | 1970s | Active |
| HY | 2001 | Active |
| Ichiyanagi Toshi | 1954 | Active |
| I WiSH | 2002 | Disbanded |
| JAM Project | 2000 | Active |
| Joe Hisaishi | 1981 | Active |
| Jun Togawa | 1980s | Active |
| Kaela Kimura | 2004 | Active |
| Kaoru Wada | 1989 | Active |
| Ken Hirai | 1993 | Active |
| Kazuki Kato | 2005 | Active |
| Kenji Kawai | 1995 | Active |
| Kenzi Masubuchi | 1990 | Active |
| Kimeru | 2001 | Active |
| Kokia | 1998 | Active |
| Kokusyoku Sumire | 2004 | Active |
| Kotani Kinya | 2000 | Active |
| Kou Shibasaki | 2002 | Active |
| Koyasu Takehito | 1993 | Active |
| Kyoko Tabe | 1984 | Active |
| Les.R | 2000 | Active |
| Limited Express (has gone?) | 1998 | Active |
| Little by Little | 2003 | Active |
| Mai Hoshimura | 2002 | Active |
| Mai Kuraki | 1999 | Active |
| Maki Yano | 1999 | Active |
| Masaaki Endo | 2003 | Active |
| Masaharu Fukuyama | 1991 | Active |
| Matsu Takako | 1993 | Active |
| Mayo Suzukaze | 1981 | Active |
| Megumi Hayashibara | 1992 | Active |
| Megumi Ogata | 2000 | Active |
| Mellowhead | 2002 | Active |
| Melody | 2003 | Active |
| mihimaru GT | 2003 | Active |
| Mikuni Shimokawa | 1999 | Active |
| Mink | 2005 | Active |
| Mirai | NA | Active |
| My Little Lover | 1990 | Active |
| Myco | NA | Active |
| Nami Tamaki | NA | Active |
| Nami Uehara | 2005 | Active |
| NIRGILIS | 1993 | Active |
| Nobuo Uematsu | 1998 | Active |
| Okiayu Ryoutarou | 2000 | Active |
| Olivia | 1999 | Active |
| Origa | 1993 | Active |
| Otsuka Ai | 2004 | Active |
| Perfume | 2001 | Active |
| Pizzicato Five | 1979 | Inactive |
| Porno Graffiti | 1995 | Active |
| Puffy AmiYumi | 1995 | Active |
| Rag Fair | 1999 | Active |
| Rie Fu | 2004 | Active |
| Rin | 2003 | Active |
| Round Table | 1997 | Active |
| Rovo | 1996 | Active |
| Rurutia | 2001 | Active |
| Sakamoto Maya | 1996 | Active |
| Salyu | 2001 | Active |
| Sasuke | 2000 | Active |
| Satomi Takasugi | 2001 | Active |
| See-Saw | 1993 | Active |
| Shakalabbits | 1999 | Active |
| Shibusa Shirazu Orchestra | 1988 | Active |
| Shiina Ringo | 1997 | Active |
| Shimatani Hitomi | 1999 | Active |
| Shiori Takei | 2004 | Active |
| SHOWTA | 2006 | Active |
| SID | 2003 | Active |
| Singer Songer | 2004 | Active |
| SNoW | 2004 | Active |
| Soh Daiko | 1979 | Active |
| Southern All Stars | 1978 | Active |
| Suemitsu and The Suemith | 1999 | Active |
| Sukima Switch | 1999 | Active |
| Suneohair | 1998 | Active |
| SunSet Swish | 2004 | Active |
| Super Bell"Z | 1999 | Active |
| Suzuki Ami | 1997 | Active |
| Takashi Fujii | 2001 | Active |
| Tamaki Kouji | 1970s | Active |
| Tate Takako | 2001 | Active |
| The Gospellers | 1991 | Active |
| TiA | 2004 | Active |
| TINC | 2003 | Active |
| T.M. Revolution | NA | Active |
| Tokimeki Dorobou | 2003 | Active |
| Tomiko Van | 1999 | Active |
| Tomoe Shinohara | 1995 | Active |
| Tomomi Kahala | 1995 | Active |
| Tomosaka Rie | 2003 | Active |
| Tomoyasu Hotei | 1981 | Active |
| Toshinobu Kubota | 1986 | Active |
| Toshiro Masuda | 1974 | Active |
| Tujiko Noriko | 1999 | Active |
| TRF | 1993 | Active |
| Triplane | 2002 | Active |
| Tsubaki | 2001 | Active |
| Tsukiko Amano | 2001 | Active |
| Two Mix | 1995 | On Hiatus |
| U.N.O. Band | 2005 | Active |
| WaT | 1997 | Active |
| Yen | 2004 | Active |
| Yonekura Chihiro | 1994 | Active |
| Yoshida Brothers | 2000 | Active |
| Yoshimatsu Takashi | NA | Active |
| Younha | 2005 | Active |
| Yui | 2003 | Active |
| Yuki | 2001 | Active |
| Yum! Yum! Orange | 1999 | Active |
| Zard | 1991 | Disbanded |
JMIgnited.com is not affiliated with the artists presented on this website or their representatives. All images are the property of their respective copyright owners. Images are displayed for educational and decorative purposes only under the "fair use" clause.
All music samples are property of their respective owners. All music featured are samples only! If you enjoy a particular band, please help endorse them and buy their music! No copyright infringement is intended.